# Data analysis
import geopandas as gpd
import numpy as np
import pandas as pd
# APIs
import requests
# Plotting
import seaborn as sns
from matplotlib import pyplot as plt
import holoviews as hv
import hvplot.pandas
Week 7B
Getting Data, Part 2: Working with APIs
- Section 401
- Wednesday, October 18, 2023
Week #7 Agenda
Last time:
- Introduction to APIs
- Natural language processing via Philly’s 311 API
- Word frequencies
Today:
- Natural language processing via Philly’s 311 API
- Sentiment analysis
- Pulling census data and shape files via the Census API
= 999
pd.options.display.max_columns = None pd.options.display.max_colwidth
Part 1: Picking up where we left off
Natural Language Processing and the 311 Request API
Today, we’ll continue our analysis of 311 request descriptions queried through the API for the Philly 311 system, available at: https://iframe.publicstuff.com/#?client_id=242
We’ll focus on sentiment analysis today.
Let’s load the data from the 311 API first:
# Store the data we request
= []
data
# Total number of pages
= 3
total_pages
# Loop over each page
for page_num in range(1, total_pages + 1):
# Print out the page number
print(f"Getting data for page #{page_num}...")
# Make the request
= requests.get(
r "https://vc0.publicstuff.com/api/2.0/requests_list",
={
params"client_id": 242, # Unique identifier for Philadelphia
"page": page_num, # What page of data to pull
"limit": 200, # How many rows per page
},
)
# Get the json
= r.json()
d
# Add the new data to our list and save
= data + [r["request"] for r in d["response"]["requests"]]
data
# Create a dataframe
= pd.DataFrame(data) data
Getting data for page #1...
Getting data for page #2...
Getting data for page #3...
len(data)
600
data.head()
primary_attachment | id | image_thumbnail | title | description | status | address | location | zipcode | foreign_id | date_created | count_comments | count_followers | count_supporters | lat | lon | user_follows | user_comments | user_request | rank | user | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | {'id': 4618963, 'extension': 'jpg', 'content_type': 'image/jpeg', 'url': 'https://d17aqltn7cihbm.cloudfront.net/uploads/d4f9babbe2a35148e1999e683af928e3', 'versions': {'small': 'https://d17aqltn7cihbm.cloudfront.net/uploads/small_d4f9babbe2a35148e1999e683af928e3', 'medium': 'https://d17aqltn7cihbm.cloudfront.net/uploads/medium_d4f9babbe2a35148e1999e683af928e3', 'large': 'https://d17aqltn7cihbm.cloudfront.net/uploads/large_d4f9babbe2a35148e1999e683af928e3'}} | 14500909 | https://d17aqltn7cihbm.cloudfront.net/uploads/small_d4f9babbe2a35148e1999e683af928e3 | Graffiti Removal | On the southwest corner of the intersection of S. 46th Street and Woodland Avenue. | submitted | 4600 Woodland Ave, Philadelphia, PA 19143, USA | None | 16306396 | 1697501960 | 0 | 0 | 0 | 39.944178 | -75.209649 | 0 | 0 | 0 | 1 | WalkAbout | |
1 | {'id': 4618960, 'extension': 'jpg', 'content_type': 'image/jpeg', 'url': 'https://d17aqltn7cihbm.cloudfront.net/uploads/6e5e286bde3cdf1ec670d0efaa95d98f', 'versions': {'small': 'https://d17aqltn7cihbm.cloudfront.net/uploads/small_6e5e286bde3cdf1ec670d0efaa95d98f', 'medium': 'https://d17aqltn7cihbm.cloudfront.net/uploads/medium_6e5e286bde3cdf1ec670d0efaa95d98f', 'large': 'https://d17aqltn7cihbm.cloudfront.net/uploads/large_6e5e286bde3cdf1ec670d0efaa95d98f'}} | 14500903 | https://d17aqltn7cihbm.cloudfront.net/uploads/small_6e5e286bde3cdf1ec670d0efaa95d98f | Graffiti Removal | On the 'No Dumping' street sign on the south side of Cedar Avenue about 11 steps west of S. 46th Street. Next to the tiny park. | submitted | 4600 Cedar Ave, Philadelphia, PA 19143, USA | None | 16306393 | 1697501884 | 0 | 0 | 0 | 39.949022 | -75.215039 | 0 | 0 | 0 | 1 | WalkAbout | |
2 | {'id': 4618941, 'extension': 'jpg', 'content_type': 'image/jpeg', 'url': 'https://d17aqltn7cihbm.cloudfront.net/uploads/a7e674332af320c3766d7448d1b0bee1', 'versions': {'small': 'https://d17aqltn7cihbm.cloudfront.net/uploads/small_a7e674332af320c3766d7448d1b0bee1', 'medium': 'https://d17aqltn7cihbm.cloudfront.net/uploads/medium_a7e674332af320c3766d7448d1b0bee1', 'large': 'https://d17aqltn7cihbm.cloudfront.net/uploads/large_a7e674332af320c3766d7448d1b0bee1'}} | 14500867 | https://d17aqltn7cihbm.cloudfront.net/uploads/small_a7e674332af320c3766d7448d1b0bee1 | Illegal Dumping | Apartment complex is dumping trash on our street again! Please help or tell me the proper channels I need to take. Thank you! | submitted | 6400 N Smedley St,Philadelphia, PA 19126 | Philadelphia, Pennsylvania | 19126 | 16306384 | 1697501287 | 0 | 0 | 0 | 40.051265 | -75.146395 | 0 | 0 | 0 | 1 | Maxdawn |
3 | NaN | 14500812 | Traffic Sign Complaint | People speed up the street like they’re all 95 it needs to have street cushions put in or speed bumps whatever you wanna call | submitted | 3532 Mercer St,Philadelphia, PA 19134 | Philadelphia, Pennsylvania | 19134 | 16306373 | 1697500549 | 0 | 0 | 0 | 39.989440 | -75.095472 | 0 | 0 | 0 | 1 | Lisa BUCHER | |
4 | {'id': 4618920, 'extension': 'jpeg', 'content_type': 'image/jpeg', 'url': 'https://d17aqltn7cihbm.cloudfront.net/uploads/021404250e358776466e2a1eed0b37b7', 'versions': {'small': 'https://d17aqltn7cihbm.cloudfront.net/uploads/small_021404250e358776466e2a1eed0b37b7', 'medium': 'https://d17aqltn7cihbm.cloudfront.net/uploads/medium_021404250e358776466e2a1eed0b37b7', 'large': 'https://d17aqltn7cihbm.cloudfront.net/uploads/large_021404250e358776466e2a1eed0b37b7'}} | 14500796 | https://d17aqltn7cihbm.cloudfront.net/uploads/small_021404250e358776466e2a1eed0b37b7 | Abandoned Automobile | This vehicle has been parked on the 5300 block of Sycamore Street. The car appears to be stolen and parts from the vehicle were removed such as Steering wheel – and other items | submitted | 5414 B St, Philadelphia, PA 19120, USA | None | 16306368 | 1697500317 | 0 | 0 | 0 | 40.032428 | -75.118470 | 0 | 0 | 0 | 1 |
Let’s remove rows with missing descriptions and get our list of descriptions:
# Remove rows with missing descriptions
= data.dropna(subset=["description"])
data = data.loc[data["description"] != ""]
data_final
# Strip out spaces and convert to a list
= data_final["description"].str.strip().tolist() descriptions
And then run our steps to clean up our text data:
- Break strings into words
- Remove capitalization
- Remove stop words
- Remove punctuation
1. Break strings into words
Use the .split()
command to break a string into words by splitting on spaces.
= [desc.split() for desc in descriptions] descriptions_words
This is a list of lists, e.g., the first element is a list of words. Let’s flatten this into a list of just words:
= []
descriptions_words_flat
for list_of_words in descriptions_words:
for word in list_of_words:
descriptions_words_flat.append(word)
2. Convert all words to lower case
Use .lower()
makes all words lower cased
= [word.lower() for word in descriptions_words_flat] descriptions_words_lower
3. Remove stop words
Common words that do not carry much significance and are often ignored in text analysis.
import nltk
"stopwords"); nltk.download(
[nltk_data] Downloading package stopwords to /Users/nhand/nltk_data...
[nltk_data] Package stopwords is already up-to-date!
Get the list of common stop words:
= list(set(nltk.corpus.stopwords.words("english")))
stop_words
10] stop_words[:
['after',
'on',
'not',
'any',
'hers',
'your',
"you've",
'theirs',
'has',
"hadn't"]
= []
descriptions_no_stop
for word in descriptions_words_lower:
if word not in stop_words:
descriptions_no_stop.append(word)
len(descriptions_no_stop)
5418
4. Remove punctuation
Get the list of common punctuation:
import string
= list(string.punctuation) punctuation
5] punctuation[:
['!', '"', '#', '$', '%']
Remove punctuation from words:
= []
descriptions_final
# Loop over all words
for word in descriptions_no_stop:
# Remove any punctuation from the words
for p in punctuation:
= word.replace(p, "")
word
# Save it if the string is not empty
if word != "":
descriptions_final.append(word)
Convert to a Dataframe with one column:
= pd.DataFrame({"words": descriptions_final}) words
words.head()
words | |
---|---|
0 | southwest |
1 | corner |
2 | intersection |
3 | s |
4 | 46th |
Use case #1: calculating word frequencies
An example of text mining
Use a pandas groupby and sort to put in descending order:
= words.groupby("words", as_index=False).size().sort_values("size", ascending=False, ignore_index=True) N
The top 15 words by frequency:
= N.head(15)
top15
top15
words | size | |
---|---|---|
0 | street | 141 |
1 | trash | 113 |
2 | side | 64 |
3 | block | 41 |
4 | sidewalk | 39 |
5 | vehicle | 39 |
6 | please | 38 |
7 | property | 35 |
8 | lot | 35 |
9 | car | 33 |
10 | corner | 33 |
11 | graffiti | 30 |
12 | front | 30 |
13 | months | 30 |
14 | picked | 29 |
Plot the frequencies
Use seaborn
to plot our DataFrame of word counts…
= plt.subplots(figsize=(8, 8))
fig, ax
# Plot horizontal bar graph
sns.barplot(="words",
y="size",
x=top15,
data=ax,
ax="#cc3000",
color=1.0,
saturation
)
"Most Common Words Found in 311 Requests", fontsize=16); ax.set_title(
Takeaway: Philly cares about trash! They don’t call it Filthadelphia for nothing…
Now, let’s visualize with a word cloud
Use the wordcloud package to make a simple word cloud of the word frequencies.
We’ll need to pass a single string to the WordCloud function. We can combine a list of strings by using the join function and specifying the join separator to be a space (” “)
> strings = ["this", "is", "an", "example"]
> combined_string = " ".join(strings)
> combined_string
'this is an example'
from wordcloud import WordCloud
# Create a word cloud object
= WordCloud(
wc ="black", max_words=100, width=1000, height=500, colormap="tab20c"
background_color
)
# NEW: Create a single string from all of our descriptions
= " ".join(descriptions_final)
text
# Generate the image
= wc.generate(text)
img
# The matplotlib fig/ax
= plt.subplots()
fig, ax
# Show the image
="bilinear")
ax.imshow(img, interpolation
# Format
ax.set_axis_off(); plt.show()
Use case #2: sentiment analysis
The goal of a sentiment analysis is to determine the attitude or emotional state of the person who wrote a piece of text. It is often used by brands to evaluate public opinion about a product.
The goal
Determine the “sentiment” of every word in the English language
The hard way
Train a machine learning algorithm to classify words as positive vs. negative, given an input training sample of words.
The easy way
Luckily, this is a very common task in NLP and there are several packages available that have done the hard work for you.
They provide out-of-the-box sentiment analysis using pre-trained machine learning algorithms.
The textblob
package
First, let’s try out a package called textblob
. Textblob can calculate the “polarity” of words, from negative -1 to postive +1.
It’s algorithm is not particularly sophisticated (as we will see). It was trained on IMDB movie reviews and uses a dictionary mapping of adjectives to sentiment values. So, it knows about a set of adjectives and an approximate polarity for those words.
Let’s try it out on the words from the 311 requests
import textblob
First, copy our “words” dataframe and drop any duplicate words. We’ll try to calculate the sentiment for each word.
= words.copy().drop_duplicates(subset=['words']) sentiment
sentiment.head()
words | |
---|---|
0 | southwest |
1 | corner |
2 | intersection |
3 | s |
4 | 46th |
Now, create our “text blob” objects:
= [textblob.TextBlob(word) for word in sentiment['words']] blobs
Now use the “.polarity” attribute to calculate the sentiment:
"polarity"] = [blob.polarity for blob in blobs] sentiment[
10) sentiment.head(
words | polarity | |
---|---|---|
0 | southwest | 0.0 |
1 | corner | 0.0 |
2 | intersection | 0.0 |
3 | s | 0.0 |
4 | 46th | 0.0 |
5 | street | 0.0 |
6 | woodland | 0.0 |
7 | avenue | 0.0 |
8 | no | 0.0 |
9 | dumping | 0.0 |
Most of these words are zero!
'polarity'] == 0).sum() (sentiment[
1689
len(sentiment)
1827
Why did this happen?
Because the universe of words that TextBlob knows about is pretty small! Mostly confined to common adjectives/adverbs that appeared in its IMDB review dataset.
Let’s take a look at the words with nonzero polarity:
= sentiment.query("polarity != 0") sentiment_nonzero
What are the top 15 most positive words?
"polarity", ascending=False, ignore_index=True).head(15) sentiment_nonzero.sort_values(
words | polarity | |
---|---|---|
0 | incredibly | 0.900000 |
1 | fly | 0.800000 |
2 | experienced | 0.800000 |
3 | great | 0.800000 |
4 | pleasant | 0.733333 |
5 | bright | 0.700000 |
6 | amazing | 0.600000 |
7 | hazardous | 0.600000 |
8 | warm | 0.600000 |
9 | apt | 0.600000 |
10 | better | 0.500000 |
11 | top | 0.500000 |
12 | safe | 0.500000 |
13 | surely | 0.500000 |
14 | mostly | 0.500000 |
What are the top 15 most negative words?
"polarity", ascending=True, ignore_index=True).head(15) sentiment_nonzero.sort_values(
words | polarity | |
---|---|---|
0 | outrageous | -1.0 |
1 | horrible | -1.0 |
2 | terrible | -1.0 |
3 | hate | -0.8 |
4 | bad | -0.7 |
5 | dangerous | -0.6 |
6 | dirty | -0.6 |
7 | afraid | -0.6 |
8 | frightening | -0.5 |
9 | illegal | -0.5 |
10 | illegally | -0.5 |
11 | uncomfortable | -0.5 |
12 | random | -0.5 |
13 | unable | -0.5 |
14 | wrong | -0.5 |
What about a histogram of the sentiment?
# create a figure and axes
= plt.subplots(figsize=(10, 6))
fig, ax
# histogram
"polarity"], bins="auto")
ax.hist(sentiment_nonzero[=0, c="k", lw=2)
ax.axvline(x
# format
"Polarity")
ax.set_xlabel("Polarity of 311 Request Words", fontsize=16); ax.set_title(
Hmm…this is surprising! There are many more positive words than I would have guessed!
What could be going on?
Most of the 311 requests are in fact very negative. They are mostly complaints, after all.
In the previous analysis, TextBlob only knows the sentiment for a small subset of the words. This is makes it difficult to produce a comprehensive sentiment for the entirety of the text for each 311 request. This is difficult because context really matters! Let’s see an example:
As you can see in the below example, the negation is not picked up by the algorithm:
"Philly 311 is the best").polarity textblob.TextBlob(
1.0
"Philly 311 is NOT the best").polarity textblob.TextBlob(
1.0
Both are marked as positive! (because of the word “best”)
Can we do better? YES!
The transformers
package
The Hugging Face transformers
package (documentation) provides access to state-of-the-art, pre-trained machine learning algorithms for natural language processing.
It provides access to more sophisticated machine learning models that are capable of measuring the sentiment of a piece of text using the full context of the words.
We can use the transformers pipeline()
function to load and run our pre-trained models
from transformers import pipeline
Positive/Negative sentiment analysis
We’ll start with a version of the DistilBERT model that has been fine-tuned on the Stanford Sentiment Treebank dataset.
For an input series of text, this model will predict the POSITIVE / NEGATIVE labels with associated confidence scores. It will tell us how likely it thinks the text is positive or negative.
For more info on sentiment analysis with the transformers
package, check out this tutorial.
# The name of the model we are using
= "distilbert-base-uncased-finetuned-sst-2-english"
model
# Initialize our sentiment analyzer
= pipeline(
sentiment_classifier ="sentiment-analysis", # The task we are doing
task=model, # The specific model name
model=None, # Predict all labels, not just top ones
top_k=model, # Tokenize inputs using model tokenizer
tokenizer=True, # Truncate text if we need to
truncation )
No CUDA runtime is found, using CUDA_HOME='/usr/local/cuda'
Xformers is not installed correctly. If you want to use memory_efficient_attention to accelerate training use the following command to install Xformers
pip install xformers.
Now, let’s pass our original list of request descriptions to the classifier.
We don’t need to do any text pre-processing here! We’ll just pass in the raw text, so no need to remove stop words, punctuation, etc.
We’re now running a much more sophisticated model, so it will take more time to execute! This will likely take 2-3 minutes to run…
%%time
= sentiment_classifier(descriptions) scores
CPU times: user 23min 10s, sys: 10.5 s, total: 23min 20s
Wall time: 2min 51s
What does the response structure look like?
For each description, we get a dictionary containing the label (POSITIVE
or NEGATIVE
) and the associated score:
10] scores[:
[[{'label': 'POSITIVE', 'score': 0.9495417475700378},
{'label': 'NEGATIVE', 'score': 0.050458285957574844}],
[{'label': 'POSITIVE', 'score': 0.508097231388092},
{'label': 'NEGATIVE', 'score': 0.49190279841423035}],
[{'label': 'NEGATIVE', 'score': 0.6410784721374512},
{'label': 'POSITIVE', 'score': 0.35892152786254883}],
[{'label': 'NEGATIVE', 'score': 0.9990324974060059},
{'label': 'POSITIVE', 'score': 0.000967523199506104}],
[{'label': 'NEGATIVE', 'score': 0.9988860487937927},
{'label': 'POSITIVE', 'score': 0.0011139643611386418}],
[{'label': 'NEGATIVE', 'score': 0.9983736276626587},
{'label': 'POSITIVE', 'score': 0.001626323675736785}],
[{'label': 'NEGATIVE', 'score': 0.8497042059898376},
{'label': 'POSITIVE', 'score': 0.15029579401016235}],
[{'label': 'NEGATIVE', 'score': 0.8308085799217224},
{'label': 'POSITIVE', 'score': 0.1691913902759552}],
[{'label': 'POSITIVE', 'score': 0.9935035109519958},
{'label': 'NEGATIVE', 'score': 0.006496530957520008}],
[{'label': 'NEGATIVE', 'score': 0.9966918230056763},
{'label': 'POSITIVE', 'score': 0.003308200277388096}]]
Let’s unpack this to a more useful format:
= pd.DataFrame([{d["label"]: d["score"] for d in dd} for dd in scores]).assign(
yes_no =descriptions
text )
yes_no.head()
POSITIVE | NEGATIVE | text | |
---|---|---|---|
0 | 0.949542 | 0.050458 | On the southwest corner of the intersection of S. 46th Street and Woodland Avenue. |
1 | 0.508097 | 0.491903 | On the 'No Dumping' street sign on the south side of Cedar Avenue about 11 steps west of S. 46th Street. Next to the tiny park. |
2 | 0.358922 | 0.641078 | Apartment complex is dumping trash on our street again! Please help or tell me the proper channels I need to take. Thank you! |
3 | 0.000968 | 0.999032 | People speed up the street like they’re all 95 it needs to have street cushions put in or speed bumps whatever you wanna call |
4 | 0.001114 | 0.998886 | This vehicle has been parked on the 5300 block of Sycamore Street. The car appears to be stolen and parts from the vehicle were removed such as Steering wheel – and other items |
Note: The scores summed across both labels will sum up to 1.
Total sentiment calculation: We can calculate the overall score by multiplying the value for each label, e.g., (POSITIVE = +1 and NEGATIVE = -1) by the confidence score for each label. This gives an overall sentiment estimate for each piece of text:
"sentiment"] = (yes_no["POSITIVE"] * +1) + (yes_no["NEGATIVE"] * -1) yes_no[
yes_no.head()
POSITIVE | NEGATIVE | text | sentiment | |
---|---|---|---|---|
0 | 0.949542 | 0.050458 | On the southwest corner of the intersection of S. 46th Street and Woodland Avenue. | 0.899083 |
1 | 0.508097 | 0.491903 | On the 'No Dumping' street sign on the south side of Cedar Avenue about 11 steps west of S. 46th Street. Next to the tiny park. | 0.016194 |
2 | 0.358922 | 0.641078 | Apartment complex is dumping trash on our street again! Please help or tell me the proper channels I need to take. Thank you! | -0.282157 |
3 | 0.000968 | 0.999032 | People speed up the street like they’re all 95 it needs to have street cushions put in or speed bumps whatever you wanna call | -0.998065 |
4 | 0.001114 | 0.998886 | This vehicle has been parked on the 5300 block of Sycamore Street. The car appears to be stolen and parts from the vehicle were removed such as Steering wheel – and other items | -0.997772 |
Question: Are most of the reviews positive or negative?
Let’s take a look at the mean and median:
'sentiment'].mean() yes_no[
-0.708985571766335
'sentiment'].median() yes_no[
-0.9924230165779591
Ah! By far, most of these are negative!
Philadelphians using the 311 system appear to be very upset.
Let’s take a look at the overall histogram of sentiment too:
# Create a figure and axes
= plt.subplots(figsize=(10, 6))
fig, ax
# Histogram
'sentiment'], bins="auto")
ax.hist(yes_no[=0, c="k", lw=2)
ax.axvline(x
# Format
"Polarity")
ax.set_xlabel("Polarity of 311 Requests", fontsize=16); ax.set_title(
Whoa! Very negative sentiment!
This makes much more sense than our earlier results with the Textblob package.
Let’s look at the 10 requests with the lowest sentiment scores:
"sentiment", ascending=True).head(10) yes_no.sort_values(
POSITIVE | NEGATIVE | text | sentiment | |
---|---|---|---|---|
388 | 0.000206 | 0.999794 | Expired tags and appears abandoned | -0.999587 |
89 | 0.000217 | 0.999783 | Sewer is letting out really bad smell and is full of garbage. | -0.999565 |
74 | 0.000240 | 0.999760 | sidewalk collapse | -0.999520 |
153 | 0.000252 | 0.999748 | The park lights that go on when it is dark out have been out non-functioning for over a month now. It is incredibly dark in the evening and is not safe. | -0.999496 |
399 | 0.000255 | 0.999745 | The 2nd floor of the 1155 S 9th Street moved out and they dumped their stuff on the sidewalk. | -0.999489 |
46 | 0.000256 | 0.999744 | Dangerous trash items dumped in the funeral home parking lot that was never removed properly from the past construction site at 625 Byberry Rd phila PA 19116 | -0.999489 |
81 | 0.000264 | 0.999736 | The trash on this block is unreal. No one bags anything up, so it blows all over. It's bad every day of the week, not just trash day. This block needs to be given real trash cans. | -0.999471 |
227 | 0.000268 | 0.999731 | These chairs have been sitting here for months, on City (PHA) Property. They say "Mummers Museum" on them, but they're just rusting and looking like trash in our neighborhood. | -0.999463 |
130 | 0.000270 | 0.999730 | Dumped boat alongside the 6400 Cottage St along Roosevelt Playground. It is filled with trash | -0.999460 |
49 | 0.000272 | 0.999728 | Trash has been on sidewalk for nearly a month. City Trash truck will not pick it up. | -0.999455 |
And the 10 requests with the highest sentiment:
"sentiment", ascending=False).head(10) yes_no.sort_values(
POSITIVE | NEGATIVE | text | sentiment | |
---|---|---|---|---|
314 | 0.999784 | 0.000216 | Graffiti and sticker on sign. Please and thank you! | 0.999567 |
323 | 0.999711 | 0.000289 | Graffiti on sign. Please and thank you! | 0.999422 |
324 | 0.999711 | 0.000289 | Graffiti on sign. Please and thank you! | 0.999422 |
154 | 0.999605 | 0.000395 | Graffiti on entire side of building on 1850 Hope. Thank you! | 0.999210 |
33 | 0.999430 | 0.000570 | People speed up this street and we have children on this street | 0.998860 |
223 | 0.998891 | 0.001109 | The Calder Gardens construction site has a bright light on all night every night that shines across the entire neighborhood. I understand they need to light up the construction area but surely it doesn’t need to shine upwards into all of our bedrooms at night? It’s much brighter than any other light in the area. | 0.997782 |
129 | 0.998437 | 0.001563 | Overflowing into my property | 0.996873 |
212 | 0.998410 | 0.001590 | center of Cianfrani Park | 0.996820 |
348 | 0.998193 | 0.001807 | Everyone trash was picked up except mine, and my trash was at curbside on time. I live at the corner house it’s not hard to miss | 0.996387 |
51 | 0.997944 | 0.002056 | hey there is still an encampment here. growing bigger every day. | 0.995888 |
Takeaway
The model is still clearly focusing on some crucial words (please, thank you = “positive”) but overall, doing a much, much better job overall of understanding the full context of the text.
Emotion sentiment analysis
The transformers
package also includes pre-trained models that can predict emotion labels.
As an example, let’s try out this version of the DistilBERT model that can predict the following labels for a string of text: anger, fear, sadness, joy, love, and surprise.
# The model
= "bhadresh-savani/distilbert-base-uncased-emotion"
model
# Initialize our sentiment analyzer
= pipeline(
emotion_classifier ="text-classification", # The task we are doing
task=model, # The specific model name
model=None, # Predict all labels, not just top ones
top_k=model, # Tokenize inputs using model tokenizer
tokenizer=True, # Truncate text if we need to
truncation )
Classify the 311 descriptions using our emotions model. Once again, this will likely take 2-3 minutes to run:
%%time
= emotion_classifier(descriptions) emotion_scores
CPU times: user 23min 21s, sys: 8.8 s, total: 23min 30s
Wall time: 2min 48s
0] emotion_scores[
[{'label': 'fear', 'score': 0.6695271134376526},
{'label': 'anger', 'score': 0.19726096093654633},
{'label': 'joy', 'score': 0.09402022510766983},
{'label': 'sadness', 'score': 0.01936410740017891},
{'label': 'surprise', 'score': 0.012043606489896774},
{'label': 'love', 'score': 0.0077839684672653675}]
Unpack the label/score combos into a DataFrame:
= pd.DataFrame(
emotion "label"]: d["score"] for d in dd} for dd in emotion_scores]
[{d[=descriptions) ).assign(text
emotion.head()
fear | anger | joy | sadness | surprise | love | text | |
---|---|---|---|---|---|---|---|
0 | 0.669527 | 0.197261 | 0.094020 | 0.019364 | 0.012044 | 0.007784 | On the southwest corner of the intersection of S. 46th Street and Woodland Avenue. |
1 | 0.859705 | 0.120488 | 0.010728 | 0.003260 | 0.004663 | 0.001155 | On the 'No Dumping' street sign on the south side of Cedar Avenue about 11 steps west of S. 46th Street. Next to the tiny park. |
2 | 0.000414 | 0.002554 | 0.989055 | 0.001997 | 0.000243 | 0.005738 | Apartment complex is dumping trash on our street again! Please help or tell me the proper channels I need to take. Thank you! |
3 | 0.184317 | 0.698201 | 0.062046 | 0.050890 | 0.002694 | 0.001853 | People speed up the street like they’re all 95 it needs to have street cushions put in or speed bumps whatever you wanna call |
4 | 0.740593 | 0.133473 | 0.011053 | 0.108852 | 0.004859 | 0.001170 | This vehicle has been parked on the 5300 block of Sycamore Street. The car appears to be stolen and parts from the vehicle were removed such as Steering wheel – and other items |
Now, let’s calculate the predicted label for each text. This is the label with the highest score for each text.
= ["anger", "fear", "sadness", "joy", "surprise", "love"] emotion_labels
Use the idxmax()
function to find the column with the maximum value for each row:
=1) emotion[emotion_labels].idxmax(axis
0 fear
1 fear
2 joy
3 anger
4 fear
...
462 anger
463 anger
464 anger
465 fear
466 fear
Length: 467, dtype: object
'prediction'] = emotion[emotion_labels].idxmax(axis=1) emotion[
emotion.head()
fear | anger | joy | sadness | surprise | love | text | prediction | |
---|---|---|---|---|---|---|---|---|
0 | 0.669527 | 0.197261 | 0.094020 | 0.019364 | 0.012044 | 0.007784 | On the southwest corner of the intersection of S. 46th Street and Woodland Avenue. | fear |
1 | 0.859705 | 0.120488 | 0.010728 | 0.003260 | 0.004663 | 0.001155 | On the 'No Dumping' street sign on the south side of Cedar Avenue about 11 steps west of S. 46th Street. Next to the tiny park. | fear |
2 | 0.000414 | 0.002554 | 0.989055 | 0.001997 | 0.000243 | 0.005738 | Apartment complex is dumping trash on our street again! Please help or tell me the proper channels I need to take. Thank you! | joy |
3 | 0.184317 | 0.698201 | 0.062046 | 0.050890 | 0.002694 | 0.001853 | People speed up the street like they’re all 95 it needs to have street cushions put in or speed bumps whatever you wanna call | anger |
4 | 0.740593 | 0.133473 | 0.011053 | 0.108852 | 0.004859 | 0.001170 | This vehicle has been parked on the 5300 block of Sycamore Street. The car appears to be stolen and parts from the vehicle were removed such as Steering wheel – and other items | fear |
What’s the breakdown across the predicted labels?
"prediction").size().plot(kind='barh'); emotion.groupby(
Takeaway: Most descriptions are classified as “fear” or “anger”
How about visualizing the full distribution of scores across all emotions?
Let’s get a tidy version for analysis:
= emotion.melt(
emotion_tidy =["text"], value_vars=emotion_labels, var_name="emotion", value_name="score"
id_vars )
emotion_tidy.head()
text | emotion | score | |
---|---|---|---|
0 | On the southwest corner of the intersection of S. 46th Street and Woodland Avenue. | anger | 0.197261 |
1 | On the 'No Dumping' street sign on the south side of Cedar Avenue about 11 steps west of S. 46th Street. Next to the tiny park. | anger | 0.120488 |
2 | Apartment complex is dumping trash on our street again! Please help or tell me the proper channels I need to take. Thank you! | anger | 0.002554 |
3 | People speed up the street like they’re all 95 it needs to have street cushions put in or speed bumps whatever you wanna call | anger | 0.698201 |
4 | This vehicle has been parked on the 5300 block of Sycamore Street. The car appears to be stolen and parts from the vehicle were removed such as Steering wheel – and other items | anger | 0.133473 |
Make a box plot of the distribution across all emotions:
=emotion_tidy, x="emotion", y="score", kind="box"); sns.catplot(data
/Users/nhand/mambaforge/envs/musa-550-fall-2023/lib/python3.10/site-packages/seaborn/axisgrid.py:118: UserWarning: The figure layout has changed to tight
self._figure.tight_layout(*args, **kwargs)
Takeaway:
Fear and anger! For emotions other than anger/fear, confidence scores are concentrated near zero, indicating that the text likely does not contain those emotions.
Let’s do a deeper dive on some of the emotions:
Anger
= emotion.query("anger > 0.8").sort_values("anger", ascending=False) angry_requests
len(angry_requests)
80
20) angry_requests.head(
fear | anger | joy | sadness | surprise | love | text | prediction | |
---|---|---|---|---|---|---|---|---|
246 | 0.001147 | 0.997735 | 0.000239 | 0.000609 | 0.000134 | 0.000136 | The are rocks and other debris items that have been picked out of the trash blocking the entry and exit way to the driveway. The owner also puts some type of white chemicals on it and it has caused damage to my vehicle numerous times. There are dirty trash bags hanging along the fence area. If a resident ask her to move it she becomes very irate and combative. | anger |
160 | 0.000773 | 0.996903 | 0.000356 | 0.001579 | 0.000128 | 0.000261 | Hate speech on side of building on 13th and spruce | anger |
132 | 0.001949 | 0.996713 | 0.000410 | 0.000497 | 0.000167 | 0.000264 | Tree coming down. Very dangerous | anger |
53 | 0.003206 | 0.995312 | 0.000421 | 0.000688 | 0.000160 | 0.000212 | Tree coming down on Proctor Rd. Very dangerous | anger |
312 | 0.002940 | 0.995312 | 0.000595 | 0.000742 | 0.000163 | 0.000248 | It is extremely hard to see at night especially since there is not stop sign on the road leading up to it. We hear cars hit it often and it is loud, sometimes flat tires happen and it’s dangerous for electric bikes and scooters. | anger |
255 | 0.003880 | 0.994278 | 0.000740 | 0.000621 | 0.000198 | 0.000283 | Very bad hole whole tire goes in. You can’t see it which makes it even more dangerous. It’s on the drivers side of the street. Right before the bridge. Thanks | anger |
64 | 0.004393 | 0.993969 | 0.000550 | 0.000664 | 0.000175 | 0.000248 | street light is out creating a dangerous area with crime in the neighborhood. | anger |
