Github Repo | HTML Slides | Executable Slides | |||
---|---|---|---|---|---|
Week 1 | Exploratory Data Science in Python | ||||
Wednesday, August 30 | Lecture 1A | ||||
Wednesday, September 6 | Lecture 1B | ||||
HW #1 assigned | |||||
Week 2 | Data Visualization Fundamentals | ||||
Monday, September 11 | Lecture 2A | ||||
Wednesday, September 13 | Lecture 2B | ||||
Week 3 | More Interactive Data Viz, Intro to Vector Data & GeoPandas | ||||
Monday, September 18 | Lecture 3A | ||||
Wednesday, September 20 | Lecture 3B | ||||
Week 4 | Geospatial Analysis & Mapping | ||||
Monday, September 25 | Lecture 4A | ||||
HW #1 due | |||||
HW #2 assigned | |||||
Wednesday, September 27 | Lecture 4B | ||||
Week 5 | More Geospatial Analysis: Street Networks and Raster Data | ||||
Monday, October 2 | Lecture 5A | ||||
Wednesday, October 4 | Lecture 5B | ||||
Week 6 | Web Scraping | ||||
Monday, October 9 | Lecture 6A | ||||
HW #2 due | |||||
HW #3 assigned | |||||
Wednesday, October 11 | Lecture 6B | ||||
Week 7 | Working with APIs | ||||
Monday, October 16 | Lecture 7A | ||||
Wednesday, October 18 | Lecture 7B | ||||
Week 8 | Analyzing and Visualizing Large Datasets | ||||
Monday, October 23 | Lecture 8A | ||||
HW #3 due | |||||
HW #4 assigned | |||||
Wednesday, October 25 | Lecture 8B | ||||
Week 9 | From Notebooks to the Web: Part 1 | ||||
Monday, October 30 | Lecture 9A | ||||
Wednesday, November 1 | Lecture 9B | ||||
Week 10 | From Notebooks to the Web: Part 2 | ||||
Monday, November 6 | Lecture 10A | ||||
HW #4 due | |||||
HW #5 assigned | |||||
Wednesday, November 8 | Lecture 10B | ||||
Week 11 | Clustering Analysis in Python | ||||
Monday, November 13 | Lecture 11A | ||||
Wednesday, November 15 | Lecture 11B | ||||
Week 12 | Predictive Modeling with Scikit-Learn, Part 1 | ||||
Monday, November 20 | Lecture 12A | ||||
HW #5 due | |||||
HW #6 assigned | |||||
Monday, November 27 | Lecture 12B | ||||
Week 13 | Predictive Modeling with Scikit-Learn, Part 2 | ||||
Wednesday, November 29 | Lecture 13A | ||||
Monday, December 4 | Lecture 13B | ||||
Week 14 | Advanced Raster Analysis | ||||
Wednesday, December 6 | Lecture 14A | ||||
HW #6 due | |||||
Final project proposal due | |||||
Monday, December 11 | Lecture 14B | ||||
Wednesday, December 20 | Final project due |
Schedule: Section 401
Note
The schedule is tentative and could change in the future.